ISO14001 2004 Tungsten Carbide Rods for End Mills , solid carbide tools
Grade and Applications:
| Grade | Density | T.R.S | Hardness | Properties & Applications | |
| g/cm3 | MPα | HV | |||
| YL50 | 13.86 | 2060 | 1095 | It is suitable for manufacturing punching dies and tools. | |
| YU06 | 14.7 | 3000 | 2050 | It is suitable for manufacturing milling cutters for machining PCB. It is also suitable for manufacturing various kinds of solid cemented carbide tools for machining glass fiber, wood, plastics, paper and brass, Al alloy etc. | |
| YU08 | 14.56 | 4000 | 1900 | It is suitable for manufacturing micro-drills with diameter less than 0.8mm for machining PCB. It is also suitable for manufacturing various kinds of solid cemented carbide tools for machining glass fiber, wood, plastics, paper and brass, Al alloy etc. | |
| YU09 | 14.36 | 3900 | 1950 | It is suitable for manufacturing micro drills for machining PCB. It is also suitable for manufacturing various kinds of solid cemented carbide tools for machining glass fiber, wood, plastics, paper and brass, Al alloy etc. | |
| YU12 | 14.05 | 4000 | 1750 | It is suitable for manufacturing solid cemented carbide tools for machining steels that are corrosion and heat resistant steel, stainless steel, titanium alloy, and non-ferrous metals. | |
| YF06 | 14.86 | 3800 | 1800 | It is suitable for manufacturing drills with big diameters of 3.2-6.3mm for machining PCB, drills of 0.8-3.2mm and mills, and it is also suitable for making solid carbide tools for machining aluminum alloy, plastic, PTFE and compound materials, such as carbon fiber, etc. | |
| YF08 | 14.55 | 3900 | 1800 | <
Company QR code Anytime Anywhere Mobile |




